Official | ৳122,000 ৳135,000 |
Unofficial* | ৳79,999 128 GB US ৳89,999 128 GB GL ৳96,999 256 GB GL * Price may differ in stores. |
IPhone 14 Full Specifications
Models | A2882 (International); A2649 (USA); A2881 (Canada, Japan); A2884 (China, Hong Kong); A2883 (Russia) |
Announced | September 07, 2022 |
First Release | September 16, 2022 |
Colors | Midnight, Purple, Starlight, Blue, Red |
Connectivity | |
Network | 2G, 3G, 4G, 5G |
SIM | Dual SIM (Dual Nano SIM / Dual eSIM / Nano-SIM and eSIM) |
WLAN | ✅ dual-band, Wi-Fi hotspot |
Bluetooth | ✅ v5.3, A2DP, LE |
GPS | ✅ A-GPS, GLONASS, GALILEO, BDS, QZSS |
Radio | ✖ |
USB | Lightning, USB 2.0 |
OTG | ✅ |
USB Type-C | ✖ (Proprietary reversible connector) |
NFC | ✅ |
Body | |
Style | Notch |
Material | Corning-made glass front & back, aluminum frame |
Water Resistance | ✅ IP68 dust/water resistant (up to 6 meters for 30 minutes) |
Dimensions | 146.7 x 71.5 x 7.8 millimeters |
Weight | 172 grams |
Display | |
Size | 6.1 inches |
Resolution | 1170 x 2532 pixels (460 PPI) |
Technology | Super Retina XDR OLED Touchscreen |
Protection | ✅ Scratch-resistant ceramic glass, oleophobic coating |
Features | Dolby Vision, HDR10, 1200 nits peak brightness |
Back Camera | |
Resolution | Dual 12+12 Megapixels |
Features | Dual Pixel PDAF, sensor-shift OIS, f/1.5, dual-LED flash, 1/1.7″, 1.9µm, ultrawide & more |
Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
Video Features | HDR, Dolby Vision HDR, Cinematic mode (4K@30fps), stereo sound rec. |
Video Stabilization | ✅ for up to 4K@60fps |
Front Camera | |
Resolution | Dual 12 Megapixels + SL 3D |
Features | F/1.9 aperture, PDAF, HDR, 1/3.6″, depth / biometrics sensor & more |
Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS, Cinematic mode (4K@30fps) |
Battery | |
Type and Capacity | Lithium-ion 3279 mAh (non-removable) |
Fast Charging | ✅ Wired, PD2.0, 50% in 30 minutes |
Wireless Charging | ✅ 15W MagSafe & Qi2 with iOS 17.2 update |
Performance | |
Operating System | iOS 16, 5 gen. of further OS upgrades (expected: iOS 21) |
Security Updates | 7 years (from release date) |
Chipset | Apple A15 Bionic (5 nm) |
RAM | 4 GB |
Processor | Hexa-core, up to 3.23 GHz |
GPU | Apple GPU (5-core graphics) |
AnTuTu Score | 817125 (v9) |
Storage | |
ROM | 128 / 256 / 512 GB (NVMe) |
External Slot | ✖ |
Sound | |
3.5mm Jack | ✖ |
Features | Loudspeaker (dual stereo speakers) |
Security | |
Fingerprint | ✖ |
Face Unlock | ✅ Apple Face ID |
Others | |
Sensors | Face ID, Accelerometer, Proximity, Gyroscope, E-Compass, Barometer |
Other Features | – Apple Pay (Visa, MasterCard, AMEX certified) – Siri – Ultra Wideband (UWB) support – Emergency SOS via satellite (SMS sending/receiving) |
Manufactured by | Apple |
Made in | Various |
Sar Value | 1.15 W/kg (head) 1.16 W/kg (body) | SAR EU 0.98 W/kg (head) 0.98 W/kg (body) |
Highlights
iPhone 14 was floated in the market in September 2022. iPhone model comes with deluxe Features. The height of the iPhone is 146.7 mm (5.78 in), the width is 71.5mm (2.81 in ), the Depth is 0.31 inch (7.80 mm) and the weight is 6.07 ounces (172 grams).
Apple iPhone 14 has many fascinating and manifest features with an improved system. In which you have three variations in terms of RAM and ROM. 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6 GB RAM, Apple iPhone 14 has deep fusion, dual camera setup.